On 7th of November 2024 the Bank of England’s Monetary Policy Committee (MPC) met and decided to decrease the Bank Base Rate by 0.25% to 4.75%.
As a result, we will be making the following changes:
Mortgages
Base Rate Tracker Mortgages to reduce by 0.25% with effect from Sunday 1st December 2024.
Standard Variable Rate (SVR) to reduce by 0.25% to 8.44% with effect from Saturday 1st February 2025.
Historic MBSL (Credit Repair) SVR to reduce by 0.25% to 8.94% with effect from Saturday 1st February 2025.
If you have any concerns about financial difficulty, please contact the Mortgage Services Team on 01664 414141 so we can help support you.
Savings
We are currently reviewing market changes following the recent announcement by the Bank of England and will communicate any changes once a decision has been made.
Please bear with us – our telephone lines may be busier than usual as we help our customers.
Please refer to our Tariff of Mortgage Charges leaflet for full explanations – download here as a pdf document.
Purchase price/estimated value | Residential mortgage valuation/remortgage | BLT valuation/remortgage | Self build valuation | Indicative homebuyers application fee including a basic mortgage valuation and a homebuyer Survey |
---|---|---|---|---|
Up to £100,000 | £170.00 | £195.00 | £200.00 | £355.00 |
£100,001 – £200,000 | £240.00 | £265.00 | £270.00 | £455.00 |
£200,001 – £300,000 | £295.00 | £320.00 | £325.00 | £555.00 |
£300,001 – £400,000 | £355.00 | £380.00 | £385.00 | £655.00 |
£400,001 – £500,000 | £400.00 | £425.00 | £430.00 | £755.00 |
£500,001 – £600,000 | £460.00 | £485.00 | £490.00 | £855.00 |
£600,001 – £700,000 | £550.00 | £575.00 | £580.00 | £955.00 |
£700,001 – £800,000 | £650.00 | £675.00 | £690.00 | £1,055.00 |
£800,001 – £900,000 | £720.00 | £745.00 | £750.00 | £1,155.00 |
£900,001 – £1,000,000 | £850.00 | £875.00 | £880.00 | £1,255.00 |
£1,000,001 – £1,200,000 | £900.00 | £925.00 | £930.00 | By Negotiation |
£1,200,001 – £1,400,000 | £1,000.00 | £1,025.00 | £1,030.00 | By Negotiation |
£1,400,001 – £1,600,000 | £1,155.00 | £1,180.00 | £1,185.00 | By Negotiation |
£1,600,001 – £1,800,000 | £1,305.00 | £1,330.00 | £1,335.00 | By Negotiation |
£1,800,001 – £2,000,000 | £1,490.00 | £1,515.00 | £1,520.00 | By Negotiation |
Over £2,000,000 | By Negotiation | By Negotiation | By Negotiation | By Negotiation |
Further advances | ||||
Revaluation* | £100.00 | |||
General | ||||
Valuer’s reinspection | £100.00 | |||
Unpaid Cheque | £25.00 | |||
Unpaid Direct Debit | £25.00 | |||
Electronic Transfer | £25.00 | |||
Redemption figure request (no charge for first copy requested each year) | £25.00 | |||
Mortgage discharge | £50.00 | |||
Amendment to terms of mortgage contract | £65.00 | |||
Transfer of equity | £155.00 | |||
Unpaid ground rent/service charge | £40.00 | |||
Reference supplied to another lender | £40.00 | |||
Deed of postponement | £60.00 plus legal fees | |||
Release of part security | £60.00 plus legal fees | |||
Lettings administration fee | £75.00 | |||
Legal proceedings administration | £35.00 | |||
Review/Approval of Legal documentation | from £60.00 plus legal fees | |||
Solicitor’s costs regarding arrears | (variable) | |||
Mortgage possession administration | £140.00 | |||
Trace fee | (variable) | |||
Third-party field agent or home visit | £235.00 | from 1/3/2024 | ||
Third-party fees | (variable) | |||
Letter Before Warrant | £10.00 | |||
Access to personal records under Data Protection Act | £10.00 | |||
Post-Offer Amendment | £50 | |||
There may be other charges specific to individual mortgage products. These will be explained in the product sheet, the European Standardised Illustration Sheet (ESIS) and your mortgage offer.
We’ll accept credit card payments but only to pay application and valuation fees.
* In certain circumstances, a full valuation will be carried out (see the main advance valuation fees above). If so, we’ll inform you of the fee payable before we process your further-advance application. If we introduce new charges or increase existing charges, we’ll tell you personally at least 30 days before it comes in. We may introduce a change that abolishes a charge or reduces the amount of an existing charge with immediate effect and without notice. Any changes in charges will be advertised in each of our branch offices.
Main Office
Mutual House,
Leicester Road,
Melton Mowbray,
Leicestershire
LE13 0DB